Token Swaps
Trade on Base with transparent routing, clear pricing, and wallet-signed transactions.
Swap, provide liquidity, track activity, and farm on Base from one non-custodial app.
EonSwap is a decentralized exchange built on Base for swapping tokens, adding liquidity, farming LP positions, and tracking on-chain activity from a single interface.
ESTF is the EonSwap ecosystem token used across liquidity incentives, farming rewards, and future staking and governance features.
| Allocation | Percentage |
|---|---|
| Farm Rewards | 40% |
| Liquidity | 20% |
| Treasury | 15% |
| Community Airdrop | 10% |
| Team & Advisors | 10% |
| Marketing | 5% |
Total Supply: 1,000,000,000 ESTF
Learn more about Tokenomics ->
| Resource | Description |
|---|---|
| Getting Started | Connect your wallet and begin on Base |
| How It Works | Understand swaps, liquidity, farms, and rewards |
| Features | Review the current product surface |
| Fees | See fee flow and execution notes |
| FAQ | Find setup and support answers |
| API & Contracts | Review contracts and integration references |
See the Roadmap for upcoming features and improvements planned for 2026.